E-glass fiber cloth (plain, twill, satin)

Product Description
Alkali-free and wax-free glass fiber cloth (plain weave, twill weave) is a kind of flame retardant, electrical insulation, high temperature resistance, high tensile strength, fast resin penetration, fabric designability and so on. This new material product has covered electrical and electronic, sports equipment, aerospace, military, transportation, chemical engineering, construction engineering and environmental protection and other fields. This type of product is divided into plain weave and twill weave fabric. The regular plain weave type is between 80-400g/m2 and the width is in the range of 50-210cm. Special products can be customized according to customer requirements. Unanimous praise from foreign customers.
Features
1. High strength, fast penetration
2. The fabric is highly designable
3. Has the characteristics of corrosion resistance, electrical insulation, etc.
Specifications | organizational structure | density (root/cm) | Gram weight(g/m²) Weft | tensile strength(N/mm) | Yarn number(Tex) | single fiber diameter(μm) | |||
radial | Weft | radial | Weft | radial | Weft | ||||
EW30 | plain weave | 20±2 | 18±2 | 30±2 | ≥160 | ≥70 | 8 | 8 | 4.5 |
EW60 | plain weave | 20±2 | 20±2 | 48±4 | ≥260 | ≥260 | 12.5 | 12.5 | 5.5 |
EW80 | plain weave | 12±1 | 12±1 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
EWT80 | Twill | 12±2 | 12±2 | 80±8 | ≥300 | ≥300 | 33 | 33 | 9 |
EW100 | plain weave | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
EWt100 | Twill | 16±1 | 15±1 | 110±10 | ≥400 | ≥400 | 33 | 33 | 9 |
EW130 | plain weave | 10±1 | 10±1 | 130±10 | ≥600 | ≥600 | 66 | 66 | 9 |
EW160 | plain weave | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
EWT160 | Twill | 12±1 | 12±1 | 160±12 | ≥700 | ≥650 | 66 | 66 | 9 |
EW200 | plain weave | 8±0.5 | 7±0.5 | 198±14 | ≥700 | ≥650 | 132 | 132 | 9 |
EW200 | plain weave | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 |
EWT200 | Twill | 16±1 | 13±1 | 200±20 | ≥900 | ≥700 | 66 | 66 | 9 |
EW300 | plain weave | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EWT300 | Twill | 8±0.5 | 7±0.5 | 300±24 | ≥1000 | ≥800 | 200 | 200 | 13 |
EW400 | plain weave | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill | 8±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 264 | 264 | 13 |
EWT400 | Twill | 6±0.5 | 7±0.5 | 400±32 | ≥1200 | ≥1100 | 330 | 330 | 13 |
